Thermal Properties of Solids

Thermal properties of Solids:

Using Ohm's Law to calculate voltage, current, resistance and power ratings for fixed resistance loads.

Please select display unit :
Material Specific Heat at kJ/kg K Melting Point °C Density at 20°C g/cm³ Latent Heat kJ/kg K Liner Expansion 0-100°C 10-6/°C
Aluminium 0.900 660 2.70 23.5
Brass 0.376 905 8.47 18.9
Copper 0.385 1083 8.96 17.0
Incoloy 800 0.502 7.95 14.2
Incoloy 825 0.502 1370-1400 8.14 14.0
Iron (cast) 0.502 1355-1385 6.95-7.35 10.2
Lead (solid) 0.159 327 11.35 23.2 35.3
Lead (molten) 0.138
Monel 0.544 1298 8.8 14.5
Nickel 0.444 1453 8.9 13.3
Soft Solder 50 Pb 50Sn 0.167 182-216 9.3 41.0 29.4
Silver 0.237 962 10.5 19.1
Steel (mild) 0.502 1500 7.77 11.0
Steel (stainless) 0.502 1400 7.94 16.0
Tin (solid) 0.213 232 7.28 59.6 23.5
Tin (molten) 0.267 6.80
Titanium 0.523 1660 4.50 21.9
Zinc 0.388 420 7.14 111.0 31.0
Nichrome 80/20 0.523 1400 8.30 15.0
Material Specific Heat at Btu/(lb·°F) Melting Point °F Density at 0.001°F lb/ft³ Latent Heat Btu/(lb·°F) Liner Expansion 0-100°C 10-6/°C
Aluminium 0.215 1220 0.00017 74.3
Brass 0.090 1661 0.00053 66.02
Copper 0.092 1981.4 0.00056 62.6
Incoloy 800 0.120 0.00050 57.56
Incoloy 825 0.120 2498-2552 0.00051 57.2
Iron (cast) 0.120 2471-2525 0.00043-0.00046 50.36
Lead (solid) 0.038 620.6 0.00071 5.54 95.54
Lead (molten) 0.138
Monel 0.130 2364 0.00005 58.1
Nickel 0.106 2647.4 0.00056 55.94
Soft Solder 50 Pb 50Sn 0.039 359.6-420.8 0.00058 9.79 84.92
Silver 0.055 1763.6 0.00066 66.38
Steel (mild) 0.120 2732 0.00048 51.8
Steel (stainless) 0.120 2552 0.00050 60.8
Tin (solid) 0.051 449.6 0.00045 14.24 74.3
Tin (molten) 0.051 0.00042
Titanium 0.125 3020 0.00028 71.42
Zinc 0.093 788 0.00045 26.51 87.8
Nichrome 80/20 0.125 2552 0.00052 59
Get a quote Next Day Delivery

Committed to Caring

Committed to Caring – How we support our local community

Tools

Product Brochure

Brochure